2008 Statistical Summary
Offensive Category  | Oakland | Rank | 
| Scoring | 16.4 | 29 | 
| Yards per Game | 272.2 | 29 | 
| Rushing yards per game | 124.1 | 10 | 
| Passing yards per game | 148.1 | 32 | 
| Avg. yards per play | 4.1 | 29 | 
| Completion % | 52.7 | 31 | 
| Time of Possession | 28:09 | 27 | 
| Sacks Allowed | 39 | 24 | 
| 3rd Down Conversion | 28.5  | 32 | 
Defensive Category  | Oakland | Rank | 
| Scoring | 24.2 | 24 | 
| Yards per Game | 360.9 | 27 | 
| Rushing yards per game | 159.7 | 31 | 
| Passing yards per game | 201.2 | 10 | 
| Avg. yards per play | 5.5 | 23 | 
| Completion % | 56.5 | 4 | 
| 3rd Down Conversion | 44.4% | 28 | 
| Sacks Created | 32 | 13 | 
| Turnover Differential | +1  | 15 | 
Here is a breakdown of Sea-Bass' field goal kicking.
FG Yardage  | Made/Attempts | Percentage | 
| 1-19 yards | 0 / 0 | n/a | 
| 20-29 yards | 11 / 11 | 100% | 
| 30-39 yards | 8 / 8 | 100% | 
| 40-49 yards | 2 / 4 | 50% | 
| 50+ yards | 3 / 7 | 42.8% | 
| Overall | 24 / 30 | 80.0% | 
  
  
    
    
    
  
  
  