Raiders 2007 Draft Picks

Oakland Raiders 2007 Draft Scorecard
Rd./Pick | Player/Position | College |
| 1 / 1 | JaMarcus Russell (QB) | LSU |
| 2 / 38 | Zach Miller (TE) | Arizona St |
| 3 / 65 | Quentin Moses (DE) | Georgia |
| 3 / 91 | Mario Henderson (OT) | FSU |
| 3 / 99 | Johnnie Lee Higgins (WR) | UTEP |
| 4 / 100 | Michael Bush (RB) | Louisville |
| 4 / 110 | John Bowie (CB) | Cincinnati |
| 5 / 138 | Jay Richardson (DE) | Ohio St. |
| 5 / 165 | Eric Frampton (SS) | Wash St. |
| 6 / 175 | Orenthal O'Neal (FB) | Arkansas St. |
| 7 / 254 | Jonathan Holland (WR) | Louisiana Tech |
Scouting Reports: (click on each name)
JaMarcus Russell
Zach Miller
Quentin Moses
Mario Henderson
Johnnie Lee Higgins
Michael Bush
John Bowie
Jay Richardson
Eric Frampton
Jonathan Holland


3 Comments:
Michael Bush is a keeper. Jeff
Bush could be the steal of the century with our 4th round pick. Before breaking his leg, he was a Heisman/Top 5 talent.
Thank you, God, thank you. I haven't felt this good about a pick in ages. The team finally has a legitimate player to build around.
Post a Comment
<< Home